Publicado el Jueves, 21 Agosto 2008 por admin

 MEDALLERO OLIMPIADAS 2008 / MEDALLERO JUEGOS OLIMPICOS PEKIN 2008 / MEDALLAS OLIMPIADAS CHINA 2008 / MEDALLAS OLIMPIADAS 2008

Rank PAIS  MEDALLAS
ORO PLATA BRONCE TOTAL
1 ChinaCHN – China 46 15 22 83
2 United StatesUSA – United States 28 34 31 93
3 Great BritainGBR – Great Britain 17 12 11 40
4 Russian Fed.RUS – Russian Fed. 16 16 19 51
5 AustraliaAUS – Australia 11 13 14 38
6 GermanyGER – Germany 11 8 12 31
7 KoreaKOR – Korea 10 10 6 26
8 JapanJPN – Japan 9 6 9 24
9 ItalyITA – Italy 6 7 8 21
10 NetherlandsNED – Netherlands 6 5 4 15
11 UkraineUKR – Ukraine 5 5 9 19
12 JamaicaJAM – Jamaica 5 3 1 9
13 FranceFRA – France 4 12 14 30
14 SpainESP – España 4 5 2 11
15 RomaniaROU – Romania 4 1 3 8
16 PolandPOL – Poland 3 4 1 8
17 Czech RepublicCZE – Czech Republic 3 3   6
18 New ZealandNZL – New Zealand 3 1 5 9
19 SlovakiaSVK – Slovakia 3 1 1 5
20 GeorgiaGEO – Georgia 3   3 6
21 CanadaCAN – Canada 2 7 5 14
22 CubaCUB – Cuba 2 6 6 14
23 KenyaKEN – Kenya 2 4 2 8
24 BelarusBLR – Belarus 2 3 8 13
25 DenmarkDEN – Denmark 2 1 3 6
25 DPR KoreaPRK – DPR Korea 2 1 3 6
27 EthiopiaETH – Ethiopia 2 1   3
28 SwitzerlandSUI – Switzerland 2   3 5
29 KazakhstanKAZ – Kazakhstan 1 4 5 10
30 NorwayNOR – Norway 1 3 2 6
30 TurkeyTUR – Turkey 1 3 2 6
32 ZimbabweZIM – Zimbabwe 1 3   4
33 AzerbaijanAZE – Azerbaijan 1 2 3 6
33 UzbekistanUZB – Uzbekistan 1 2 3 6
35 SloveniaSLO – Slovenia 1 2 2 5
36 BrazilBRA – Brazil 1 1 5 7
37 BulgariaBUL – Bulgaria 1 1 3 5
37 IndonesiaINA – Indonesia 1 1 3 5
39 FinlandFIN – Finland 1 1 1 3
40 EstoniaEST – Estonia 1 1   2
40 MongoliaMGL – Mongolia 1 1   2
40 PortugalPOR – Portugal 1 1   2
40 ThailandTHA – Thailand 1 1   2
44 ArgentinaARG – Argentina 1   2 3
45 IndiaIND – India 1   1 2
45 MexicoMEX – Mexico 1   1 2
47 BahrainBRN – Bahrain 1     1
47 CameroonCMR – Cameroon 1     1
47 PanamaPAN – Panama 1     1
47 TunisiaTUN – Tunisia 1     1
51 HungaryHUN – Hungary   4 1 5
52 SwedenSWE – Sweden   3 1 4
53 LithuaniaLTU – Lithuania   2 3 5
54 AustriaAUT – Austria   1 2 3
54 CroatiaCRO – Croatia   1 2 3
54 GreeceGRE – Greece   1 2 3
57 AlgeriaALG – Algeria   1 1 2
57 ColombiaCOL – Colombia   1 1 2
57 KyrgyzstanKGZ – Kyrgyzstan   1 1 2
57 SerbiaSRB – Serbia   1 1 2
57 TajikistanTJK – Tajikistan   1 1 2
62 ChileCHI – Chile   1   1
62 Dominican Rep.DOM – Dominican Rep.   1   1
62 EcuadorECU – Ecuador   1   1
62 MalaysiaMAS – Malaysia   1   1
62 South AfricaRSA – South Africa   1   1
62 SingaporeSIN – Singapore   1   1
62 Trinidad/TobagoTRI – Trinidad/Tobago   1   1
62 VietnamVIE – Vietnam   1   1
70 ArmeniaARM – Armenia     5 5
71 Chinese TaipeiTPE – Chinese Taipei     4 4
72 AfghanistanAFG – Afghanistan     1 1
72 BahamasBAH – Bahamas     1 1
72 EgyptEGY – Egypt     1 1
72 IranIRI – Iran     1 1
72 IsraelISR – Israel     1 1
72 LatviaLAT – Latvia     1 1
72 MoroccoMAR – Morocco     1 1
72 TogoTOG – Togo     1 1
72 VenezuelaVEN – Venezuela     1 1
Total: 235 236 272 743

Tags: , , , , , , , , , ,
Publicado en General | Comentarios (0)

Deje una contestación